|
Total |
HTTP |
FTP/SFTP |
TCP/UDP |
Mail |
WebDAV |
Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Packets |
Megabytes | Quantity |
Megabytes | Requests |
2005-04-30 |
1,074.99 | 287,658 |
1,074.671 | 287,505 |
0.000 | 0 |
0.000 | 0 |
0.318 | 153 |
0.000 | 0 |
2005-04-29 |
1,400.68 | 402,443 |
1,399.816 | 402,117 |
0.000 | 0 |
0.000 | 0 |
0.868 | 326 |
0.000 | 0 |
2005-04-28 |
1,400.24 | 460,400 |
1,399.493 | 460,142 |
0.051 | 2 |
0.000 | 0 |
0.701 | 256 |
0.000 | 0 |
2005-04-27 |
1,808.89 | 552,073 |
1,808.172 | 551,760 |
0.000 | 0 |
0.000 | 0 |
0.720 | 313 |
0.000 | 0 |
2005-04-26 |
1,842.06 | 540,406 |
1,832.364 | 539,772 |
8.719 | 168 |
0.000 | 0 |
0.978 | 466 |
0.000 | 0 |
2005-04-25 |
1,823.28 | 550,062 |
1,819.563 | 549,613 |
2.074 | 23 |
0.000 | 0 |
1.643 | 426 |
0.000 | 0 |
2005-04-24 |
1,023.83 | 301,248 |
1,023.457 | 301,078 |
0.000 | 0 |
0.000 | 0 |
0.373 | 170 |
0.000 | 0 |
2005-04-23 |
1,081.79 | 321,375 |
1,081.208 | 321,215 |
0.000 | 0 |
0.000 | 0 |
0.577 | 160 |
0.000 | 0 |
2005-04-22 |
1,330.14 | 409,978 |
1,329.251 | 409,681 |
0.000 | 0 |
0.000 | 0 |
0.886 | 297 |
0.000 | 0 |
2005-04-21 |
1,466.19 | 446,070 |
1,464.981 | 445,706 |
0.000 | 0 |
0.000 | 0 |
1.209 | 364 |
0.000 | 0 |
2005-04-20 |
1,499.19 | 447,782 |
1,426.511 | 432,529 |
71.697 | 14,892 |
0.000 | 0 |
0.983 | 361 |
0.000 | 0 |
2005-04-19 |
1,583.81 | 461,505 |
1,581.541 | 460,952 |
0.835 | 74 |
0.000 | 0 |
1.438 | 479 |
0.000 | 0 |
2005-04-18 |
1,833.91 | 510,346 |
1,831.984 | 509,883 |
0.684 | 82 |
0.000 | 0 |
1.242 | 381 |
0.000 | 0 |
2005-04-17 |
1,096.23 | 293,238 |
1,095.837 | 293,111 |
0.021 | 24 |
0.000 | 0 |
0.368 | 103 |
0.000 | 0 |
2005-04-16 |
972.13 | 290,100 |
971.233 | 290,002 |
0.682 | 38 |
0.000 | 0 |
0.220 | 60 |
0.000 | 0 |
2005-04-15 |
1,470.87 | 427,621 |
1,470.200 | 427,396 |
0.000 | 1 |
0.000 | 0 |
0.673 | 224 |
0.000 | 0 |
2005-04-14 |
1,502.73 | 422,351 |
1,501.639 | 422,074 |
0.006 | 3 |
0.000 | 0 |
1.088 | 274 |
0.000 | 0 |
2005-04-13 |
1,494.81 | 467,036 |
1,494.076 | 466,786 |
0.083 | 2 |
0.000 | 0 |
0.650 | 248 |
0.000 | 0 |
2005-04-12 |
1,776.84 | 493,039 |
1,614.027 | 492,450 |
161.614 | 119 |
0.000 | 0 |
1.197 | 470 |
0.000 | 0 |
2005-04-11 |
1,867.08 | 598,766 |
1,843.070 | 597,759 |
22.938 | 480 |
0.000 | 0 |
1.072 | 527 |
0.000 | 0 |
2005-04-10 |
891.43 | 249,703 |
891.144 | 249,552 |
0.000 | 0 |
0.000 | 0 |
0.289 | 151 |
0.000 | 0 |
2005-04-09 |
801.70 | 236,276 |
801.250 | 236,100 |
0.083 | 9 |
0.000 | 0 |
0.367 | 167 |
0.000 | 0 |
2005-04-08 |
1,477.93 | 428,103 |
1,477.283 | 427,748 |
0.000 | 0 |
0.000 | 0 |
0.652 | 355 |
0.000 | 0 |
2005-04-07 |
1,574.40 | 443,906 |
1,572.591 | 443,550 |
0.000 | 0 |
0.000 | 0 |
1.812 | 356 |
0.000 | 0 |
2005-04-06 |
1,790.34 | 517,314 |
1,787.614 | 517,010 |
1.905 | 2 |
0.000 | 0 |
0.819 | 302 |
0.000 | 0 |
2005-04-05 |
1,732.77 | 502,690 |
1,730.878 | 502,287 |
0.743 | 12 |
0.000 | 0 |
1.151 | 391 |
0.000 | 0 |
2005-04-04 |
1,699.42 | 527,589 |
1,696.979 | 527,189 |
0.229 | 4 |
0.000 | 0 |
2.215 | 396 |
0.000 | 0 |
2005-04-03 |
1,074.15 | 293,793 |
1,071.212 | 293,512 |
2.288 | 48 |
0.000 | 0 |
0.649 | 233 |
0.000 | 0 |
2005-04-02 |
1,074.45 | 308,682 |
1,073.909 | 308,457 |
0.000 | 0 |
0.000 | 0 |
0.543 | 225 |
0.000 | 0 |
2005-04-01 |
1,591.92 | 444,351 |
1,558.944 | 444,021 |
32.213 | 12 |
0.000 | 0 |
0.765 | 318 |
0.000 | 0 |